# MiniCut models

AI video generation CLI for AI agents. Your agent runs `minicut` to write the script, generate the shots, add voice and music, and cut the final video. Agent harness for AI generated media.

Updated 2026-11-12.

82 models. Credits and Price are for one unit at the house setting, at list price ($0.05 a credit). The model page column is the line each model's page shows. Read them from a terminal with `minicut models --json`.

| Model | ID | Maker | Kind | Status | Credits | Price | Unit | Model page price | Page |
|---|---|---|---|---|---|---|---|---|---|
| Seedance 2.5 | `seedance-2.5` | ByteDance | video | current | 16.555 | $0.8278 | per second at 720p | 82.78 credits per 5s shot | https://www.minicut.ai/models/seedance-2.5 |
| Seedance 2.0 | `seedance-2.0` | ByteDance | video | current | 10.619 | $0.531 | per second at 720p | 53.1 credits per 5s shot | https://www.minicut.ai/models/seedance-2.0 |
| Seedance 2.0 Mini | `seedance-2.0-mini` | ByteDance | video | current | 5.4145 | $0.2707 | per second at 720p | 27.07 credits per 5s shot | https://www.minicut.ai/models/seedance-2.0-mini |
| Seedance 1.5 Pro | `seedance-1.5-pro` | ByteDance | video | previous-generation | 1.8144 | $0.0907 | per second at 720p | 9.07 credits per 5s shot | https://www.minicut.ai/models/seedance-1.5-pro |
| Seedance 1.0 Pro Fast | `seedance-1.0-pro-fast` | ByteDance | video | previous-generation | 0.756 | $0.0378 | per second at 720p | 3.78 credits per 5s shot | https://www.minicut.ai/models/seedance-1.0-pro-fast |
| Kling 4 | `kling-4` | Kling | video | current | 5.495 | $0.2748 | per second at 720p | 27.48 credits per 5s shot | https://www.minicut.ai/models/kling-4 |
| Kling 4 Edit | `kling-4-edit` | Kling | video | current | 6.58 | $0.329 | per second at 720p | 32.9 credits per 5s shot | https://www.minicut.ai/models/kling-4-edit |
| Kling v3.0 | `kling-v3.0` | Kling | video | current | 4.41 | $0.2205 | per second | 22.05 credits per 5s shot | https://www.minicut.ai/models/kling-v3.0 |
| Kling 3.0 Turbo | `kling-3.0-turbo` | Kling | video | current | 4.9 | $0.245 | per second | 24.5 credits per 5s shot | https://www.minicut.ai/models/kling-3.0-turbo |
| Kling 2.6 Video | `kling-2.6` | Kling | video | previous-generation | 4.9 | $0.245 | per second | 24.5 credits per 5s shot | https://www.minicut.ai/models/kling-2.6 |
| Wan 3.0 | `wan-3.0` | Alibaba | video | current | 3.5 | $0.175 | per second at 720p | 17.5 credits per 5s shot | https://www.minicut.ai/models/wan-3.0 |
| Wan 2.7 | `wan-2.7` | Alibaba | video | current | 3.5 | $0.175 | per second at 720p | 17.5 credits per 5s shot | https://www.minicut.ai/models/wan-2.7 |
| Wan 2.6 Video (silent flash) | `wan-2.6-flash` |  | video | current |  | not sold | per second |  | https://www.minicut.ai/models/wan-2.6-flash |
| Google Veo 3.1 | `veo-3.1` | Google | video | current | 5.25 | $0.2625 | per second at 720p | 31.5 credits per 5s shot | https://www.minicut.ai/models/veo-3.1 |
| Google Veo 3.1 Lite | `veo-3.1-lite` | Google | video | current | 1.75 | $0.0875 | per second at 720p | 10.5 credits per 5s shot | https://www.minicut.ai/models/veo-3.1-lite |
| H3 Max | `h3-max` | MiniMax | video | current | 2.8 | $0.14 | per second at 768P | 14 credits per 5s shot | https://www.minicut.ai/models/h3-max |
| H3 Max Lip Sync | `h3-max-lipsync` | MiniMax | video | current | 2.8 | $0.14 | per second at 768P | 14 credits per 5s shot | https://www.minicut.ai/models/h3-max-lipsync |
| H3 Max Camera Controls | `h3-max-camera` | MiniMax | video | current | 2.8 | $0.14 | per second at 768P | 14 credits per 5s shot | https://www.minicut.ai/models/h3-max-camera |
| H3 Max Insert Video | `h3-max-insert` | MiniMax | video | current | 2.1 | $0.105 | per second at 768p | 10.5 credits per 5s shot | https://www.minicut.ai/models/h3-max-insert |
| H3 Max Turbo | `h3-max-turbo` | MiniMax | video | current | 1.4 | $0.07 | per second at 768P | 7 credits per 5s shot | https://www.minicut.ai/models/h3-max-turbo |
| MiniMax H3 | `minimax-h3` | MiniMax | video | current | 2.1 | $0.105 | per second at 768P | 10.5 credits per 5s shot | https://www.minicut.ai/models/minimax-h3 |
| MiniMax Hailuo | `minimax-hailuo` | MiniMax | video | previous-generation | 1.575 | $0.0788 | per second at 768P | 9.45 credits per 5s shot | https://www.minicut.ai/models/minimax-hailuo |
| Grok Video 1.5 | `grok-video-1.5` | xAI | video | current | 4.9 | $0.245 | per second at 720p | 24.5 credits per 5s shot | https://www.minicut.ai/models/grok-video-1.5 |
| Grok Video 1.5 Lite | `grok-video-1.5-lite` | xAI | video | current | 1.12 | $0.056 | per second at 720p | 5.6 credits per 5s shot | https://www.minicut.ai/models/grok-video-1.5-lite |
| Gemini Omni Flash | `gemini-omni-flash` | Google | video | current | 4.4992 | $0.225 | per second | 22.5 credits per 5s shot | https://www.minicut.ai/models/gemini-omni-flash |
| FLUX 3 Video | `flux-3-video` | Black Forest Labs | video | current | 5.95 | $0.2975 | per second at 720p | 29.75 credits per 5s shot | https://www.minicut.ai/models/flux-3-video |
| Happy Horse Video | `happy-horse` | Alibaba | video | current | 4.9 | $0.245 | per second at 720p | 24.5 credits per 5s shot | https://www.minicut.ai/models/happy-horse |
| OmniHuman 1.5 | `omnihuman-1.5` | ByteDance | video | current | 5.6 | $0.28 | per second at 720p | 28 credits per 5s shot | https://www.minicut.ai/models/omnihuman-1.5 |
| Kling O3 | `kling-o3` | Kling | video | current | 4.9 | $0.245 | per second | 24.5 credits per 5s shot | https://www.minicut.ai/models/kling-o3 |
| Kling O3 Omni | `kling-o3-omni` | Kling | video | current | 4.9 | $0.245 | per second | 24.5 credits per 5s shot | https://www.minicut.ai/models/kling-o3-omni |
| Kling O1 | `kling-o1` | Kling | video | previous-generation | 3.92 | $0.196 | per second | 19.6 credits per 5s shot | https://www.minicut.ai/models/kling-o1 |
| Kling 2.5 Turbo Pro | `kling-2.5-turbo-pro` | Kling | video | previous-generation | 2.45 | $0.1225 | per second | 12.25 credits per 5s shot | https://www.minicut.ai/models/kling-2.5-turbo-pro |
| Kling 2.1 Pro | `kling-2.1-pro` | Kling | video | previous-generation | 3.43 | $0.1715 | per second | 17.15 credits per 5s shot | https://www.minicut.ai/models/kling-2.1-pro |
| Kling Motion Control | `kling-motion-control` | Kling | video | current | 5.88 | $0.294 | per second | 29.4 credits per 5s shot | https://www.minicut.ai/models/kling-motion-control |
| Seedance 1.0 Pro | `seedance-1.0-pro` | ByteDance | video | previous-generation | 1.89 | $0.0945 | per second at 720p | 9.45 credits per 5s shot | https://www.minicut.ai/models/seedance-1.0-pro |
| Wan 2.6 | `wan-2.6` | Alibaba | video | previous-generation | 3.5 | $0.175 | per second at 720p | 17.5 credits per 5s shot | https://www.minicut.ai/models/wan-2.6 |
| Wan 2.5 | `wan-2.5` | Alibaba | video | previous-generation | 3.5 | $0.175 | per second at 720p | 17.5 credits per 5s shot | https://www.minicut.ai/models/wan-2.5 |
| Wan 2.2 | `wan-2.2` | Alibaba | video | previous-generation | 2.835 | $0.1418 | per second at 720p | 14.18 credits per 5s shot | https://www.minicut.ai/models/wan-2.2 |
| Wan 3.0 Prime | `wan-3.0-prime` | Alibaba | video | current | 4.9 | $0.245 | per second at 720p | 24.5 credits per 5s shot | https://www.minicut.ai/models/wan-3.0-prime |
| MiniMax Hailuo 2.3 | `hailuo-2.3` | MiniMax | video | current | 17.15 | $0.8575 | per generation | 17.15 credits per run | https://www.minicut.ai/models/hailuo-2.3 |
| MiniMax Hailuo 2.3 Fast | `hailuo-2.3-fast` | MiniMax | video | current | 11.55 | $0.5775 | per generation | 11.55 credits per run | https://www.minicut.ai/models/hailuo-2.3-fast |
| MiniMax Hailuo O2 | `hailuo-o2` | MiniMax | video | previous-generation | 2.8 | $0.14 | per second | 16.8 credits per 5s shot | https://www.minicut.ai/models/hailuo-o2 |
| Vidu Q3 | `vidu-q3` | Vidu | video | current | 5.39 | $0.2695 | per second at 720p | 26.95 credits per 5s shot | https://www.minicut.ai/models/vidu-q3 |
| Vidu Q2 Pro | `vidu-q2-pro` | Vidu | video | previous-generation | 2.45 | $0.1225 | per second at 720p | 12.25 credits per 5s shot | https://www.minicut.ai/models/vidu-q2-pro |
| Vidu Q2 Turbo | `vidu-q2-turbo` | Vidu | video | previous-generation | 1.75 | $0.0875 | per second at 720p | 8.75 credits per 5s shot | https://www.minicut.ai/models/vidu-q2-turbo |
| Pixverse V6 | `pixverse-v6` | PixVerse | video | current | 2.1 | $0.105 | per second at 720p | 10.5 credits per 5s shot | https://www.minicut.ai/models/pixverse-v6 |
| Pixverse V5.5 | `pixverse-v5.5` | PixVerse | video | current | 1.75 | $0.0875 | per second at 720p | 8.75 credits per 5s shot | https://www.minicut.ai/models/pixverse-v5.5 |
| Pixverse V5 | `pixverse-v5` | PixVerse | video | previous-generation | 1.4 | $0.07 | per second at 720p | 7 credits per 5s shot | https://www.minicut.ai/models/pixverse-v5 |
| FLUX 3 Image | `flux-3-image` | Black Forest Labs | image | current | 8.4 | $0.42 | per image | 8.4 credits per image | https://www.minicut.ai/models/flux-3-image |
| Ideogram 4.5 | `ideogram-4.5` | Ideogram | image | current | 2.1 | $0.105 | per image | 2.1 credits per image | https://www.minicut.ai/models/ideogram-4.5 |
| GPT Image 2.6 Flare | `gpt-image-2-6-flare` | OpenAI | image | current | 0.4725 | $0.0236 | per image | 0.47 credits per image | https://www.minicut.ai/models/gpt-image-2-6-flare |
| GPT Image 2.6 Sunburst | `gpt-image-2-6-sunburst` | OpenAI | image | current | 0.4725 | $0.0236 | per image | 0.47 credits per image | https://www.minicut.ai/models/gpt-image-2-6-sunburst |
| GPT Image 2.5 Flare | `gpt-image-2-5-flare` | OpenAI | image | current | 0.175 | $0.0088 | per image | 0.18 credits per image | https://www.minicut.ai/models/gpt-image-2-5-flare |
| GPT Image 2.5 Sunburst | `gpt-image-2-5-sunburst` | OpenAI | image | current | 0.175 | $0.0088 | per image | 0.18 credits per image | https://www.minicut.ai/models/gpt-image-2-5-sunburst |
| GPT Image 2 | `gpt-image-2` | OpenAI | image | current | 0.427 | $0.0214 | per image | 0.43 credits per image | https://www.minicut.ai/models/gpt-image-2 |
| Nano Banana 2 | `nano-banana-2` | Google | image | current | 2.8 | $0.14 | per image | 2.8 credits per image | https://www.minicut.ai/models/nano-banana-2 |
| Nano Banana Pro | `nano-banana-pro` | Google | image | current | 5.25 | $0.2625 | per image | 5.25 credits per image | https://www.minicut.ai/models/nano-banana-pro |
| Seedream 4 | `seedream-4-edit` | ByteDance | image | previous-generation | 1.05 | $0.0525 | per image | 1.05 credits per image | https://www.minicut.ai/models/seedream-4-edit |
| Seedream 5.0 Pro | `seedream-5.0-pro` |  | image | current |  | not sold | per image |  | https://www.minicut.ai/models/seedream-5.0-pro |
| Chatterbox | `chatterbox` | Resemble AI | voice | current | 0.875 | $0.0438 | per 1,000 characters | 0.88 credits per 1,000 characters | https://www.minicut.ai/models/chatterbox |
| Seed Audio 1.0 | `seed-speech-tts` | ByteDance | voice | current | 1.05 | $0.0525 | per 1,000 characters | 1.05 credits per 1,000 characters | https://www.minicut.ai/models/seed-speech-tts |
| Kling Lipsync 720p | `kling-lip-sync` |  | lipsync | current |  | not sold | per second |  | https://www.minicut.ai/models/kling-lip-sync |
| CassetteAI Music | `cassetteai` |  | music | current | 0.7 | $0.035 | per minute | 0.7 credits per minute | https://www.minicut.ai/models/cassetteai |
| MMAudio v2 | `mmaudio-v2` |  | sfx | current |  | not sold | per second |  | https://www.minicut.ai/models/mmaudio-v2 |
| VOID Object Remove | `void-remove` |  | videofx | current | 3.5 | $0.175 | per generation | 3.5 credits per run | https://www.minicut.ai/models/void-remove |
| Bria De-subtitle | `bria-video-eraser` |  | videofx | current | 4.9 | $0.245 | per second | 24.5 credits per 5 seconds | https://www.minicut.ai/models/bria-video-eraser |
| Demucs Split | `demucs-split` |  | audiofx | current | 0.0245 | $0.0012 | per second | 0.12 credits per 5 seconds | https://www.minicut.ai/models/demucs-split |
| Bria Cutout | `bria-rmbg` | Bria | image | current | 0.63 | $0.0315 | per image | 0.63 credits per image | https://www.minicut.ai/models/bria-rmbg |
| Text Remove | `text-removal` |  | image | current | 1.4 | $0.07 | per image | 1.4 credits per image | https://www.minicut.ai/models/text-removal |
| Topaz Upscale | `topaz-standard` |  | upscale | current | 4.2 | $0.21 | per second | 21 credits per 5 seconds | https://www.minicut.ai/models/topaz-standard |
| IndexTTS 2.0 | `index-tts-2` | Bilibili | voice | current | 0.07 | $0.0035 | per second | 0.35 credits per 5 seconds | https://www.minicut.ai/models/index-tts-2 |
| MiniMax Speech 2.8 HD | `minimax-speech-2.8-hd` | MiniMax | voice | current | 3.5 | $0.175 | per 1,000 characters | 3.5 credits per 1,000 characters | https://www.minicut.ai/models/minimax-speech-2.8-hd |
| MiniMax Speech 2.8 Turbo | `minimax-speech-2.8-turbo` | MiniMax | voice | current | 2.1 | $0.105 | per 1,000 characters | 2.1 credits per 1,000 characters | https://www.minicut.ai/models/minimax-speech-2.8-turbo |
| ElevenLabs v3 | `elevenlabs-v3` | ElevenLabs | voice | current | 3.5 | $0.175 | per 1,000 characters | 3.5 credits per 1,000 characters | https://www.minicut.ai/models/elevenlabs-v3 |
| Qwen 3 TTS | `qwen-3-tts` | Alibaba | voice | current | 3.15 | $0.1575 | per 1,000 characters | 3.15 credits per 1,000 characters | https://www.minicut.ai/models/qwen-3-tts |
| MiniMax Voice Design | `minimax-voice-design` |  | voice | current |  | not sold | per generation |  | https://www.minicut.ai/models/minimax-voice-design |
| MiniMax Music 2.6 | `minimax-music` |  | music | current | 5.25 | $0.2625 | per generation | 5.25 credits per run | https://www.minicut.ai/models/minimax-music |
| Lyria 3.5 | `lyria-3-5` |  | music | current | 3.5 | $0.175 | per generation | 3.5 credits per run | https://www.minicut.ai/models/lyria-3-5 |
| Meshy V7.1 | `meshy-v7-1` |  | mesh3d | current | 42 | $2.10 | per generation | 42 credits per run | https://www.minicut.ai/models/meshy-v7-1 |
| Pixverse Lipsync | `pixverse-lipsync` |  | lipsync | current | 1.4 | $0.07 | per second | 7 credits per 5 seconds | https://www.minicut.ai/models/pixverse-lipsync |
| ElevenLabs Scribe v2 | `scribe-v2` | ElevenLabs | stt | current | 0.28 | $0.014 | per minute | 0.28 credits per minute | https://www.minicut.ai/models/scribe-v2 |
| ElevenLabs Sound Effects v2 | `elevenlabs-sfx-v2` | ElevenLabs | sfx | current | 0.07 | $0.0035 | per second | 0.35 credits per 5 seconds | https://www.minicut.ai/models/elevenlabs-sfx-v2 |
