# MiniCut pricing

AI video generation CLI for AI agents. Your agent runs `minicut` to write the script, generate the shots, add voice and music, and cut the final video. Agent harness for AI generated media.

Updated 2026-11-12.

## Plans

Monthly plans in US dollars. One credit is $0.05 at list price. Commands that run on this computer are free and need no sign-in.

| Plan | Monthly | Yearly | Credits a month |
|---|---|---|---|
| Entry | $16 | $153.60 | 350 |
| Plus | $55 | $528 | 1300 |
| Pro | $125 | $1200 | 3200 |
| Studio | $349 | $3350.40 | 9200 |

## Models

Price for one unit at the house setting: one second of video at the house resolution, 9:16, with sound on the models that make sound; one image; 1,000 characters of voice.

### Video models

| Model | ID | Maker | Credits | Price | Unit |
|---|---|---|---|---|---|
| Seedance 2.5 | `seedance-2.5` | ByteDance | 16.555 | $0.8278 | per second at 720p |
| Seedance 2.0 | `seedance-2.0` | ByteDance | 10.619 | $0.531 | per second at 720p |
| Seedance 2.0 Mini | `seedance-2.0-mini` | ByteDance | 5.4145 | $0.2707 | per second at 720p |
| Seedance 1.5 Pro | `seedance-1.5-pro` | ByteDance | 1.8144 | $0.0907 | per second at 720p |
| Seedance 1.0 Pro Fast | `seedance-1.0-pro-fast` | ByteDance | 0.756 | $0.0378 | per second at 720p |
| Kling 4 | `kling-4` | Kling | 5.495 | $0.2748 | per second at 720p |
| Kling 4 Edit | `kling-4-edit` | Kling | 6.58 | $0.329 | per second at 720p |
| Kling v3.0 | `kling-v3.0` | Kling | 4.41 | $0.2205 | per second |
| Kling 3.0 Turbo | `kling-3.0-turbo` | Kling | 4.9 | $0.245 | per second |
| Kling 2.6 Video | `kling-2.6` | Kling | 4.9 | $0.245 | per second |
| Wan 3.0 | `wan-3.0` | Alibaba | 3.5 | $0.175 | per second at 720p |
| Wan 2.7 | `wan-2.7` | Alibaba | 3.5 | $0.175 | per second at 720p |
| Google Veo 3.1 | `veo-3.1` | Google | 5.25 | $0.2625 | per second at 720p |
| Google Veo 3.1 Lite | `veo-3.1-lite` | Google | 1.75 | $0.0875 | per second at 720p |
| H3 Max | `h3-max` | MiniMax | 2.8 | $0.14 | per second at 768P |
| H3 Max Lip Sync | `h3-max-lipsync` | MiniMax | 2.8 | $0.14 | per second at 768P |
| H3 Max Camera Controls | `h3-max-camera` | MiniMax | 2.8 | $0.14 | per second at 768P |
| H3 Max Insert Video | `h3-max-insert` | MiniMax | 2.1 | $0.105 | per second at 768p |
| H3 Max Turbo | `h3-max-turbo` | MiniMax | 1.4 | $0.07 | per second at 768P |
| MiniMax H3 | `minimax-h3` | MiniMax | 2.1 | $0.105 | per second at 768P |
| MiniMax Hailuo | `minimax-hailuo` | MiniMax | 1.575 | $0.0788 | per second at 768P |
| Grok Video 1.5 | `grok-video-1.5` | xAI | 4.9 | $0.245 | per second at 720p |
| Grok Video 1.5 Lite | `grok-video-1.5-lite` | xAI | 1.12 | $0.056 | per second at 720p |
| Gemini Omni Flash | `gemini-omni-flash` | Google | 4.4992 | $0.225 | per second |
| FLUX 3 Video | `flux-3-video` | Black Forest Labs | 5.95 | $0.2975 | per second at 720p |
| Happy Horse Video | `happy-horse` | Alibaba | 4.9 | $0.245 | per second at 720p |
| OmniHuman 1.5 | `omnihuman-1.5` | ByteDance | 5.6 | $0.28 | per second at 720p |
| Kling O3 | `kling-o3` | Kling | 4.9 | $0.245 | per second |
| Kling O3 Omni | `kling-o3-omni` | Kling | 4.9 | $0.245 | per second |
| Kling O1 | `kling-o1` | Kling | 3.92 | $0.196 | per second |
| Kling 2.5 Turbo Pro | `kling-2.5-turbo-pro` | Kling | 2.45 | $0.1225 | per second |
| Kling 2.1 Pro | `kling-2.1-pro` | Kling | 3.43 | $0.1715 | per second |
| Kling Motion Control | `kling-motion-control` | Kling | 5.88 | $0.294 | per second |
| Seedance 1.0 Pro | `seedance-1.0-pro` | ByteDance | 1.89 | $0.0945 | per second at 720p |
| Wan 2.6 | `wan-2.6` | Alibaba | 3.5 | $0.175 | per second at 720p |
| Wan 2.5 | `wan-2.5` | Alibaba | 3.5 | $0.175 | per second at 720p |
| Wan 2.2 | `wan-2.2` | Alibaba | 2.835 | $0.1418 | per second at 720p |
| Wan 3.0 Prime | `wan-3.0-prime` | Alibaba | 4.9 | $0.245 | per second at 720p |
| MiniMax Hailuo 2.3 | `hailuo-2.3` | MiniMax | 17.15 | $0.8575 | per generation |
| MiniMax Hailuo 2.3 Fast | `hailuo-2.3-fast` | MiniMax | 11.55 | $0.5775 | per generation |
| MiniMax Hailuo O2 | `hailuo-o2` | MiniMax | 2.8 | $0.14 | per second |
| Vidu Q3 | `vidu-q3` | Vidu | 5.39 | $0.2695 | per second at 720p |
| Vidu Q2 Pro | `vidu-q2-pro` | Vidu | 2.45 | $0.1225 | per second at 720p |
| Vidu Q2 Turbo | `vidu-q2-turbo` | Vidu | 1.75 | $0.0875 | per second at 720p |
| Pixverse V6 | `pixverse-v6` | PixVerse | 2.1 | $0.105 | per second at 720p |
| Pixverse V5.5 | `pixverse-v5.5` | PixVerse | 1.75 | $0.0875 | per second at 720p |
| Pixverse V5 | `pixverse-v5` | PixVerse | 1.4 | $0.07 | per second at 720p |

### Image models

| Model | ID | Maker | Credits | Price | Unit |
|---|---|---|---|---|---|
| FLUX 3 Image | `flux-3-image` | Black Forest Labs | 8.4 | $0.42 | per image |
| Ideogram 4.5 | `ideogram-4.5` | Ideogram | 2.1 | $0.105 | per image |
| GPT Image 2.6 Flare | `gpt-image-2-6-flare` | OpenAI | 0.4725 | $0.0236 | per image |
| GPT Image 2.6 Sunburst | `gpt-image-2-6-sunburst` | OpenAI | 0.4725 | $0.0236 | per image |
| GPT Image 2.5 Flare | `gpt-image-2-5-flare` | OpenAI | 0.175 | $0.0088 | per image |
| GPT Image 2.5 Sunburst | `gpt-image-2-5-sunburst` | OpenAI | 0.175 | $0.0088 | per image |
| GPT Image 2 | `gpt-image-2` | OpenAI | 0.427 | $0.0214 | per image |
| Nano Banana 2 | `nano-banana-2` | Google | 2.8 | $0.14 | per image |
| Nano Banana Pro | `nano-banana-pro` | Google | 5.25 | $0.2625 | per image |
| Seedream 4 | `seedream-4-edit` | ByteDance | 1.05 | $0.0525 | per image |
| Bria Cutout | `bria-rmbg` | Bria | 0.63 | $0.0315 | per image |
| Text Remove | `text-removal` |  | 1.4 | $0.07 | per image |

### Voice models

| Model | ID | Maker | Credits | Price | Unit |
|---|---|---|---|---|---|
| Chatterbox | `chatterbox` | Resemble AI | 0.875 | $0.0438 | per 1,000 characters |
| Seed Audio 1.0 | `seed-speech-tts` | ByteDance | 1.05 | $0.0525 | per 1,000 characters |
| IndexTTS 2.0 | `index-tts-2` | Bilibili | 0.07 | $0.0035 | per second |
| MiniMax Speech 2.8 HD | `minimax-speech-2.8-hd` | MiniMax | 3.5 | $0.175 | per 1,000 characters |
| MiniMax Speech 2.8 Turbo | `minimax-speech-2.8-turbo` | MiniMax | 2.1 | $0.105 | per 1,000 characters |
| ElevenLabs v3 | `elevenlabs-v3` | ElevenLabs | 3.5 | $0.175 | per 1,000 characters |
| Qwen 3 TTS | `qwen-3-tts` | Alibaba | 3.15 | $0.1575 | per 1,000 characters |

### Music models

| Model | ID | Maker | Credits | Price | Unit |
|---|---|---|---|---|---|
| CassetteAI Music | `cassetteai` |  | 0.7 | $0.035 | per minute |
| MiniMax Music 2.6 | `minimax-music` |  | 5.25 | $0.2625 | per generation |
| Lyria 3.5 | `lyria-3-5` |  | 3.5 | $0.175 | per generation |

### Videofx models

| Model | ID | Maker | Credits | Price | Unit |
|---|---|---|---|---|---|
| VOID Object Remove | `void-remove` |  | 3.5 | $0.175 | per generation |
| Bria De-subtitle | `bria-video-eraser` |  | 4.9 | $0.245 | per second |

### Audiofx models

| Model | ID | Maker | Credits | Price | Unit |
|---|---|---|---|---|---|
| Demucs Split | `demucs-split` |  | 0.0245 | $0.0012 | per second |

### Upscale models

| Model | ID | Maker | Credits | Price | Unit |
|---|---|---|---|---|---|
| Topaz Upscale | `topaz-standard` |  | 4.2 | $0.21 | per second |

### Mesh3d models

| Model | ID | Maker | Credits | Price | Unit |
|---|---|---|---|---|---|
| Meshy V7.1 | `meshy-v7-1` |  | 42 | $2.10 | per generation |

### Lipsync models

| Model | ID | Maker | Credits | Price | Unit |
|---|---|---|---|---|---|
| Pixverse Lipsync | `pixverse-lipsync` |  | 1.4 | $0.07 | per second |

### Stt models

| Model | ID | Maker | Credits | Price | Unit |
|---|---|---|---|---|---|
| ElevenLabs Scribe v2 | `scribe-v2` | ElevenLabs | 0.28 | $0.014 | per minute |

### Sfx models

| Model | ID | Maker | Credits | Price | Unit |
|---|---|---|---|---|---|
| ElevenLabs Sound Effects v2 | `elevenlabs-sfx-v2` | ElevenLabs | 0.07 | $0.0035 | per second |

Page: https://www.minicut.ai/pricing
